Honest comparison
There are courses that teach you tools. There are agencies that do it for you. And now there is a workflow that does everything — from briefing to client-ready story — in one place, without switching apps.
The only tool that takes you from SketchUp model to client-ready story — in one workflow.
"PresentTool lets every interior professional deliver what a visual storytelling studio produces — for €99/month instead of €3,500 per project. The difference: you stay in control."
Feature comparison
Feature for feature. Nothing hidden.
← swipe for the full comparison →
| Feature | AI Viz course |
Enscape + AI courses |
Visual Story agency |
PresentTool™
from €39/mo |
|---|---|---|---|---|
| Workflow | ||||
| End-to-end workflow in one toolBrief → render → viewer → Guided tour → story link | — | — | service | ✓ |
| SketchUp-native — no exportWorks inside your modelling software | — | Enscape | — | ✓ |
| No extra subscriptions neededEnscape, D5, Midjourney, WeTransfer etc. | — | — | — | ✓ |
| Renders | ||||
| Photorealistic AI rendersDirectly from your SketchUp model | Manual | Enscape | service | ✓ |
| Multiple visual stylesPhotorealistic · watercolour · sketch · clay · B&W | Limited | — | service | ✓ |
| Consistent style across rendersEvery image in the same mood | — | — | ✓ | ✓ |
| HD / Ultra quality outputUp to 4096 px | — | ✓ | ✓ | ✓ |
| Client presentation | ||||
| Atmosphere clipCinematic 8s mood clip per scene · 20 credits | — | — | ✓ | ✓ |
| Guided tour (guided walkthrough)Consistent on-screen host · scripted room order · 30 cr/room · direction free | — | — | Manual | ✓ |
| Interactive 3D viewerClient walks through the space themselves | — | — | — | ✓ |
| Shareable storytelling linkURL the client opens in any browser | — | — | ✓ | |
| No app needed for clientWorks on any device, any browser | — | — | ✓ | |
| Your business | ||||
| You do it yourself — fastNo dependency on a third party | ✓ | ✓ | — | ✓ |
| Cost per project | Course + tools | Courses + Enscape | €1,650–€3,500 | Credits + plan |
| Pricing model | One-time | One-time | Per project | Monthly |
Who is it for
An honest answer based on what you want to achieve.
"I was using four different subscriptions for what PresentTool does in one.— Early adopter · interior professional · Netherlands
The client can walk through the space themselves — no app, no plugin.
That's the argument that closes."
Get started
Open PresentTool in SketchUp. Pick a scene. Hit render. Send the link to your client. That's it.
7-day Pro trial · then from €39/mo · cancel anytime · EU servers · SketchUp 2021+